Internships for Mathematics Majors
Postings that name Mathematics, Applied Mathematics or simply math as a major. This is not a complete list of what is open to Mathematics students: many internships name no major at all, and a posting that asks for "any engineering degree", a STEM major or "a related field" names none, so it is not listed here. Search every open internship for those. Listings are checked 8 times a day. A role leaves the list when the company takes it down or 31 days after it was posted, whatever the source.
51 to 100 of 182 internships Jump to pages
| Role, sort A to Z | Company, sort A to Z | Location, sort A to Z | Category, sort A to Z | Term, sort Summer to Spring | Age, sort Oldest first | Apply |
|---|---|---|---|---|---|---|
| Economic Research, Internship – Summer 2027 $21/hr | Federal Reserve System | Kansas City, MO | Finance & Accounting | Summer 2027 | Posted 13 days ago | |
| Oklahoma City – Regional Affairs Economics, Internship – Summer 2027 $21/hr | Federal Reserve System | Oklahoma City, OK | Finance & Accounting | Summer 2027 | Posted 13 days ago | |
| Omaha – Regional Affairs Economics, Internship – Summer 2027 $21/hr | Federal Reserve System | Omaha, NE | Finance & Accounting | Summer 2027 | Posted 13 days ago | |
| Early Career Intern - Digital Product Management $35/hr | Invesco | Atlanta, GA | Product Design | Summer 2027 | Posted 13 days ago | |
| Strategic Pricing and Analytics Summer Intern $21–$26/hr | Regal Rexnord | Milwaukee, WI | Data Analytics | Summer 2027 | Posted 13 days ago | |
| Strategic Analyst Intern | Copart | Dallas, TX | Business Analysis & Strategy | Summer 2027 | Posted 13 days ago | |
| Software Engineer, Internship - Sovereign AI Systems | Palantir | New York, NY | Software Engineering | Summer 2027 | Posted 13 days ago | |
| Intern - Operations Analyst | GM Financial | Fort Worth, TX | Operations & Supply Chain | Summer 2027 | Posted 13 days ago | |
| University - 2027 Summer Games Systems Engineer Intern - El Segundo, CA | Booz Allen | El Segundo, CA | Systems Engineering | Summer 2027 | Posted 13 days ago | |
| University - 2027 Summer Games Software Developer Intern - Dayton, OH $52,900–$108,000/yr | Booz Allen | Dayton, OH | Software Engineering | Summer 2027 | Posted 13 days ago | |
| Underwriting Intern $18–$24/hr | Chubb | Chattanooga, TN Chicago, IL Portland, ME Columbia, SC | Finance & Accounting | Summer 2027 | Posted 14 days ago | |
| Software Engineer, Internship - Connectivity Platform and Product | Palantir | New York, NY | Software Engineering | Summer 2027 | Posted 14 days ago | |
| Software Engineer, Internship - Data Connectors | Palantir | New York, NY | Software Engineering | Summer 2027 | Posted 14 days ago | |
| Deep Learning Scientist Intern, LLM, Multimodal and Agentic AI - Summer 2027 $20–$94/hr | NVIDIA | Santa Clara, CA | Data Science / ML | Summer 2027 | Posted 14 days ago | |
| Applications Engineering Intern $27–$48/hr | KLA | Ann Arbor, MI | Hardware / Embedded | Summer 2027 | Posted 14 days ago | |
| Quantitative Research Analyst Internship | SCM | Radnor, PA | Quantitative Finance | Summer 2027 | Posted 14 days ago | |
| State Street Investment Management - Global Leveraged Finance Intern - 2027 Summer $41,600–$65,000/yr | State Street | Boston, MA | Finance & Accounting | Summer 2027 | Posted 14 days ago | |
| Power Systems Undergraduate Intern - Cyber and Critical Infrastructure Summer Institute - Summer 2027 $23.26–$31.62/hr | Lawrence Livermore National Laboratory | Livermore, CA | Cybersecurity | Summer 2027 | Posted 14 days ago | |
| Cybersecurity Undergraduate Intern - Cyber and Critical Infrastructure Summer Institute - Summer 2027 $23.26–$31.62/hr | Lawrence Livermore National Laboratory | Livermore, CA | Cybersecurity | Summer 2027 | Posted 14 days ago | |
| AI Engineering, Business Systems Intern- Summer 2027 $20–$34/hr | ABB | Cary, NC | Data Science / ML | Summer 2027 | Posted 14 days ago | |
| AI Engineering, ERP Intern- Summer 2027 $20–$34/hr | ABB | Cary, NC | Data Science / ML | Summer 2027 | Posted 14 days ago | |
| Stock Loan Intern | Hilltop Holdings | New York, NY | Finance & Accounting | Summer 2027 | Posted 15 days ago | |
| Systematic Quant Intern - PhD $55–$65/hr | Man Group | Massachusetts | Quantitative Finance | Summer 2027 | Posted 15 days ago | |
| University - 2027 Summer Games Software Developer Intern - Albuquerque, NM $52,900–$108,000/yr | Booz Allen | Albuquerque, NM | Software Engineering | Summer 2027 | Posted 15 days ago | |
| Machine Learning Engineer Intern $49–$58/hr | KLA | Milpitas, CA | Data Science / ML | Summer 2027 | Posted 15 days ago | |
| Hardware/Software Testing Intern | Trimble | Westminster, CO Lake Oswego, OR Portsmouth, NH | Software Engineering | Summer 2027 | Posted 15 days ago | |
| Software Engineering Intern | Astro Mechanica | San Francisco, CA | Software Engineering | Summer 2027 | Posted 16 days ago | |
| Summer 2027 Data Intelligence/Technical Program Management Intern- Master's (Santa Clara, CA) | Applied Materials | Santa Clara, CA | Product Design | Summer 2027 | Posted 16 days ago | |
| AI Data Science & Business Analytics Intern | Toshiba Global Commerce Solutions - External | Durham, NC | Data Science / ML | Spring 2027 | Posted 16 days ago | |
| University - 2027 Summer Games Data Scientist Intern - Royal Oak, MI $61,900–$141,000/yr | Booz Allen | Detroit, MI | Data Science / ML | Summer 2027 | Posted 16 days ago | |
| Meta-Optics Intern Summer 2027 $66,000–$102,000/yr | Metalenz | Boston, MA | Hardware / Embedded | Summer 2027 | Posted 16 days ago | |
| Intern (Electrical Engineering) | Berkshire Hathaway Energy | Lusby, MD | Electrical Engineering | Summer 2027 | Posted 19 days ago by the company. Added 17 hr ago, when Seekable first found it. | |
| Undergraduate Investment Analyst Intern (Summer 2027) - Investment Office | Carnegie Mellon University | Pittsburgh, PA | Finance & Accounting | Summer 2027 | Posted 19 days ago | |
| 2027 Summer Intern – Research and Development – Vehicle Aerodynamics and Machine Learning | General Motors | Warren, MI | Data Science / ML | Summer 2027 | Posted 19 days ago | |
| Co-Op, AI-Driven Equation Discovery | Lila Sciences | Cambridge, MA San Francisco, CA | Data Science / ML | Summer 2027 | Posted 19 days ago | |
| Accelerated Science Intern, Machine Learning/Agentic AI | Toyota Research Institute | Cambridge, MA | Data Science / ML | Summer 2027 | Posted 19 days ago | |
| Process Engineering Intern $24.25–$33/hr | Schweitzer Engineering Laboratories | Moscow, ID | Manufacturing / Industrial | Summer 2027 | Posted 19 days ago | |
| Data Analyst Intern | Fussball Club Cincinnati LLC (“FC Cincinnati”) | Cincinnati, OH | Data Analytics | Summer 2027 | Posted 19 days ago | |
| **Spring 2027 Grads** Internal Audit Summer Internship Program | United Wholesale Mortgage | Pontiac, MI | Finance & Accounting | Spring / Summer 2027 | Posted 19 days ago | |
| PhD Research Intern, AI for Climate and Weather Simulation - 2027 $38–$94/hr | NVIDIA | Santa Clara, CA | Simulation | Summer 2027 | Posted 19 days ago | |
| Differentiable Simulation Research Intern - Summer 2027 $38–$94/hr | NVIDIA | Santa Clara, CA | Simulation | Summer 2027 | Posted 19 days ago | |
| Quant Research Intern, Systematic Trading $182,000–$234,000/yr | Jain Global | New York, NY | Quantitative Finance | Summer 2027 | Posted 19 days ago | |
| Data Engineer Intern $182,000–$234,000/yr | Jain Global | New York, NY | Data Engineering | Summer 2027 | Posted 19 days ago | |
| PhD Research Intern, AI-Aided Engineering – 2027 $38–$94/hr | NVIDIA | Santa Clara, CA | Data Science / ML | Summer 2027 | Posted 19 days ago | |
| PhD Research Intern, Networking - 2027 $38–$94/hr | NVIDIA | Santa Clara, CA | DevOps / Infrastructure | Summer 2027 | Posted 19 days ago | |
| PhD Research Intern, Programming Systems - 2027 $38–$94/hr | NVIDIA | Santa Clara, CA | Software Engineering | Summer 2027 | Posted 19 days ago | |
| Image Processing Intern $49–$58/hr | KLA | Milpitas, CA | Data Science / ML | Summer 2027 | Posted 20 days ago | |
| PhD Research Intern, Hardware and Systems Architecture - 2027 $30–$94/hr | NVIDIA | Santa Clara, CA | Hardware / Embedded | Summer 2027 | Posted 19 days ago | |
| Quality Engineering Intern Spring 2027 $28/hr | Rocket Lab | Long Beach, CA | Manufacturing / Industrial | Spring 2027 | Posted 20 days ago | |
| Systems Software Engineering Intern $25–$40/hr | Two Six Technologies | Arlington, VA | Software Engineering | Summer 2027 | Posted 20 days ago |
Age is the days since the company posted the role. A role we first found in the last day shows the time since we found it.
Back to top