Jain Global Internships
Open internships at Jain Global, listed straight from the company's own careers page. The list is checked every 6 hours: new postings show up here soon after they go up, and a role leaves the list once the company takes it down or it is 31 days old. Each Apply button opens the posting on the company's site, where you apply directly.
Open now: 5 for Summer 2027. By field: 2 in Quantitative Finance, 1 in Data Analytics, 1 in IT & Technical Support and 1 in Software Engineering. Top locations: New York, NY (5).
| Role, sort A to Z | Location, sort A to Z | Job Family, sort A to Z | Term, sort Summer to Spring | Age, sort Oldest first | Apply |
|---|---|---|---|---|---|
| Quantitative Research Intern – Equity Arbitrage | New York, NY $182,000–$234,000/yr | Quantitative Finance | Summer 2027 | Posted 1 day ago | |
| Compliance Technology Intern | New York, NY $182,000–$234,000/yr | IT / Support | Summer 2027 | Posted 6 days ago | |
| Quantitative Developer Intern (Summer 2027 - New York) | New York, NY $182,000–$234,000/yr | Software Engineering | Summer 2027 | Posted 7 days ago | |
| Quant Research Intern, Systematic Trading | New York, NY $182,000–$234,000/yr | Quantitative Finance | Summer 2027 | Posted 15 days ago | |
| Data Engineer Intern | New York, NY $182,000–$234,000/yr | Data Analytics | Summer 2027 | Posted 15 days ago |
Company names are trademarks of their respective owners. Seekable is not affiliated with or endorsed by Jain Global.