Entry-Level Aerospace & Space Jobs
Open entry-level jobs at aerospace, aviation and space companies, from large aircraft makers to launch and satellite startups. We tag each company by hand, so a software or marketing role at a tagged company is listed, and a aerospace role at an untagged company is not.
Showing 201 to 231 of 231 jobs
201 to 231 of 231 jobs Jump to pages
| Role, sort A to Z | Company, sort A to Z | Location, sort A to Z | Category, sort A to Z | Age, sort Oldest first | Apply |
|---|---|---|---|---|---|
| Software Engineer, Linux Kernel (Starlink) $125,000–$200,000/yr | SpaceX | Redmond, WA | Software Engineering | Posted 27 days ago | |
| Software Engineer, Supercomputer Network (Starlink) $125,000–$200,000/yr | SpaceX | Bellevue, WA | Software Engineering | Posted 27 days ago | |
| Engineer - Materials & Processes I (Propulsion) - Early Career (Evergreen) $81,313–$113,837.85/yr | Blue Origin | Huntsville, AL | Aerospace Engineering | Posted 27 days ago | |
| Hardware Development Engineer, PCBA Manufacturing (STARLINK) $105,000–$175,000/yr | SpaceX | Redmond, WA | Hardware / Embedded | Posted 27 days ago | |
| Software Engineer, Supercomputer Network (Starlink) $125,000–$200,000/yr | SpaceX | Palo Alto, CA | Software Engineering | Posted 27 days ago | |
| RF Engineer II | Shield AI | Seattle, WA | Hardware / Embedded | Posted 28 days ago | |
| Data Engineer, Finance | Shield AI | San Diego, CA | Data Engineering | Posted 28 days ago | |
| Electrical Engineer I - New Grad (BOS) | Shield AI | Boston, MA | Electrical Engineering | Posted 28 days ago | |
| Manufacturing Engineer | Swarm Aero | Oxnard, CA | Manufacturing / Industrial | Posted 28 days ago | |
| Engineer I, Electrical Integration & Test - New Grad | Shield AI | Seattle, WA | Electrical Engineering | Posted 28 days ago | |
| Thermal Engineer (Starshield) $100,000–$160,000/yr | SpaceX | Hawthorne, CA | Mechanical Engineering | Posted 28 days ago | |
| Data Engineer (Starlink Mobile) $125,000–$200,000/yr | SpaceX | Redmond, WA | Data Engineering | Posted 28 days ago | |
| Software Engineer II - Production Automation $102,400–$128,000/yr | Rocket Lab | Long Beach, CA | Software Engineering | Posted 28 days ago | |
| Propulsion Technician (Raptor Avionics) $23–$38/hr | SpaceX | Hawthorne, CA | Aerospace Engineering | Posted 28 days ago | |
| Offshore Recovery Electrical Engineer I | Relativity Space | Cape Canaveral, FL | Electrical Engineering | Posted 28 days ago | |
| Power Electronics - Electrical Engineer I | Shield AI | Seattle, WA | Electrical Engineering | Posted 29 days ago | |
| Automation & Controls Engineer, Launch Hardware Production (Starship) | SpaceX | Cape Canaveral, FL | Hardware / Embedded | Posted 29 days ago | |
| Environmental & Thermal Control Engineer (Dragon) $100,000–$160,000/yr | SpaceX | Hawthorne, CA | Mechanical Engineering | Posted 29 days ago | |
| Electrical Engineer, Hardware Reliability (Build Reliability) $115,000–$170,000/yr | SpaceX | Hawthorne, CA | Electrical Engineering | Posted 29 days ago | |
| Electrical Power Systems Engineer II | Voyager Technologies | Pittsburgh, PA | Systems Engineering | Posted 29 days ago | |
| Fire Protection Specialist (Facilities Infrastructure) | SpaceX | Cape Canaveral, FL | Civil / Construction | Posted 29 days ago | |
| Manufacturing Test Engineer II, Fluid Systems | Relativity Space | Long Beach, CA | Mechanical Engineering | Posted 29 days ago | |
| Propulsion Engineer (Dragon) $100,000–$160,000/yr | SpaceX | Hawthorne, CA | Aerospace Engineering | Posted 29 days ago | |
| Propulsion Engineer I - Hardware and Bus Systems $109,148–$139,466/yr | Varda Space Industries | El Segundo, CA | Aerospace Engineering | Posted 29 days ago | |
| Power Electronics Engineer II | CesiumAstro | El Segundo, CA | Electrical Engineering | Posted 30 days ago | |
| Software Development Engineer in Test I | Relativity Space | Long Beach, CA | Software Engineering | Posted 30 days ago | |
| Manufacturing Test Engineer II, Electromechanical Systems | Relativity Space | Long Beach, CA | Mechanical Engineering | Posted 30 days ago | |
| Cybersecurity Engineer II | Relativity Space | Long Beach, CA | Cybersecurity | Posted 30 days ago | |
| New Graduate Engineer, Electrical (Starshield) $115,000–$140,000/yr | SpaceX | Hawthorne, CA | Electrical Engineering | Posted 30 days ago | |
| Manufacturing Test Engineer II, Electromechanical Mechanisms | Relativity Space | Long Beach, CA | Mechanical Engineering | Posted 30 days ago | |
| Manufacturing Engineer I, Stage Machining & Forming | Relativity Space | Long Beach, CA | Manufacturing / Industrial | Posted 30 days ago |
Age is the days since the company posted the role. A role we first found in the last day shows the time since we found it.
Back to top