Entry-Level Aerospace & Space Jobs
Open entry-level jobs at aerospace, aviation and space companies, from large aircraft makers to launch and satellite startups. We tag each company by hand, so a software or marketing role at a tagged company is listed, and a aerospace role at an untagged company is not.
101 to 150 of 231 jobs Jump to pages
| Role, sort A to Z | Company, sort A to Z | Location, sort A to Z | Category, sort A to Z | Age, sort Oldest first | Apply |
|---|---|---|---|---|---|
| Electrical Engineer I - New Grad | Shield AI | San Diego, CA | Electrical Engineering | Posted 12 days ago | |
| Equipment Engineer, Solar Cell Metallization (Starlink) | SpaceX | Bastrop, TX | Manufacturing / Industrial | Posted 13 days ago | |
| Wet Etch Equipment Engineer, Solar Cells (Starlink) | SpaceX | Bastrop, TX | Manufacturing / Industrial | Posted 13 days ago | |
| Propulsion Technician (Raptor Flight) – 2nd Shift | SpaceX | Starbase, TX | Aerospace Engineering | Posted 13 days ago | |
| Electrical Engineer I, X-BAT (New Grad) | Shield AI | Seattle, WA | Electrical Engineering | Posted 13 days ago | |
| Equipment Engineer, Wet Process (Solar Cells) | SpaceX | Bastrop, TX | Manufacturing / Industrial | Posted 13 days ago | |
| Infrastructure Engineer (Enterprise Products) $105,000–$175,000/yr | SpaceX | Redmond, WA | DevOps / Infrastructure | Posted 13 days ago | |
| Space Operations Software Engineer $125,000–$195,000/yr | SpaceX | Hawthorne, CA | Software Engineering | Posted 13 days ago | |
| Manufacturing Engineer $107,000–$123,000/yr | Cowboy Space | Kent, WA | Manufacturing / Industrial | Posted 13 days ago | |
| Ground Systems Engineer, Asset Engineering $105,000–$170,000/yr | SpaceX | Hawthorne, CA | Systems Engineering | Posted 13 days ago | |
| Mechanical Engineer, Production Operations (Starship) | SpaceX | Starbase, TX | Mechanical Engineering | Posted 13 days ago | |
| New Graduate Engineer, Mechanical - '26/'27 (Starlink/Starmind) | SpaceX | Bastrop, TX | Mechanical Engineering | Posted 13 days ago | |
| Materials and Process Engineer II $119,543–$172,673/yr | Varda Space Industries | El Segundo, CA | Manufacturing / Industrial | Posted 13 days ago | |
| New Graduate Engineer, Electrical - Satellites (Starlink) $105,000–$175,000/yr | SpaceX | Redmond, WA | Electrical Engineering | Posted 13 days ago | |
| Mechanical Engineer, Electro-Mechanical (Starlink) $100,000–$165,000/yr | SpaceX | Redmond, WA | Mechanical Engineering | Posted 13 days ago | |
| Structures Design Engineer (Starship) | SpaceX | Starbase, TX | Hardware / Embedded | Posted 13 days ago | |
| EWIS Harness Design - Engineer I - New Grad | Shield AI | Seattle, WA | Electrical Engineering | Posted 13 days ago | |
| New Graduate Engineer, Mechanical - Satellites (Starlink) $100,000–$165,000/yr | SpaceX | Redmond, WA | Mechanical Engineering | Posted 13 days ago | |
| Software Engineer, Telemetry - Top Secret Clearance (Starlink) $20,000–$195,000/yr | SpaceX | Washington, DC | Software Engineering | Posted 13 days ago | |
| Test Engineer - Electric Propulsion, Satellites (Starlink) $100,000–$165,000/yr | SpaceX | Redmond, WA | Aerospace Engineering | Posted 14 days ago | |
| Software Engineer II, Front-End Platforms | Relativity Space | Long Beach, CA | Software Engineering | Posted 14 days ago | |
| Mechanical Engineer, Precision Machining (Starlink) $100,000–$165,000/yr | SpaceX | Woodinville, WA | Mechanical Engineering | Posted 14 days ago | |
| Production Coordinator, Silicon Assembly (Starlink) | SpaceX | Bastrop, TX | Hardware / Embedded | Posted 14 days ago | |
| Electronic Design Engineer, Satellites (Starlink) $105,000–$175,000/yr | SpaceX | Redmond, WA | Hardware / Embedded | Posted 14 days ago | |
| Mechanical Development & Test Engineer II $100,800–$151,200/yr | Rocket Lab | Long Beach, CA | Mechanical Engineering | Posted 14 days ago | |
| Power Electronics Engineer - High Voltage (Starlink) $105,000–$175,000/yr | SpaceX | Redmond, WA | Electrical Engineering | Posted 14 days ago | |
| RF/Microwave Engineer, Satellites (Starlink) $125,000–$200,000/yr | SpaceX | Redmond, WA | Hardware / Embedded | Posted 14 days ago | |
| Electrical Hardware Engineer, Satellites (Starlink) $105,000–$175,000/yr | SpaceX | Redmond, WA | Electrical Engineering | Posted 14 days ago | |
| Electrical Engineer I - New Grad (SEA) | Shield AI | Seattle, WA | Electrical Engineering | Posted 15 days ago | |
| Electrical Engineer, Satellites (Starlink) $105,000–$175,000/yr | SpaceX | Redmond, WA | Electrical Engineering | Posted 14 days ago | |
| BIM Specialist - Mechanical Systems Modeling (Starbase) | SpaceX | Starbase, TX | Mechanical Engineering | Posted 14 days ago | |
| Mechanical Engineer, Satellites (Starlink) $100,000–$165,000/yr | SpaceX | Redmond, WA | Mechanical Engineering | Posted 15 days ago | |
| Engineer I, Mechanical (R6302) - New Grad | Shield AI | Seattle, WA | Mechanical Engineering | Posted 15 days ago | |
| Manufacturing Engineer (Starlink) - 2nd Shift | SpaceX | Bastrop, TX | Manufacturing / Industrial | Posted 15 days ago | |
| Mechanical Engineer, Satellite Harnessing (Starlink) $100,000–$165,000/yr | SpaceX | Redmond, WA | Mechanical Engineering | Posted 15 days ago | |
| Manufacturing Integration & Test Engineer II | Relativity Space | Long Beach, CA | Hardware / Embedded | Posted 15 days ago | |
| Structural Analysis Engineer II $100,800–$138,600/yr | Rocket Lab | Long Beach, CA | Mechanical Engineering | Posted 15 days ago | |
| Ground Systems Engineer II - Fluids $87,000–$133,000/yr | Rocket Lab | Wallops Island, VA | Systems Engineering | Posted 15 days ago | |
| Facilities Design Civil Engineer I | Blue Origin | Florida | Civil / Construction | Posted 15 days ago | |
| Ground Software Engineer, Top Secret Clearance $123,000–$150,000/yr | K2 Space | Los Angeles, CA | Software Engineering | Posted 15 days ago | |
| FPGA Design Engineer | Shield AI | Seattle, WA | Hardware / Embedded | Posted 15 days ago | |
| Mechanical Engineer II, Tooling | Relativity Space | Long Beach, CA | Mechanical Engineering | Posted 16 days ago | |
| Radiation Metrology and Test Engineer $165,000–$190,000/yr | Cowboy Space | San Carlos, CA | Hardware / Embedded | Posted 16 days ago | |
| Electrical Engineer, Hardware Test | Shield AI | Dallas, TX | Electrical Engineering | Posted 19 days ago | |
| Electrical Engineer, Test Equipment Design | Shield AI | Dallas, TX | Electrical Engineering | Posted 19 days ago | |
| Construction Mechanical Engineer II | Relativity Space | Long Beach, CA | Mechanical Engineering | Posted 19 days ago | |
| Manufacturing Engineer I, Machining | Relativity Space | Long Beach, CA | Manufacturing / Industrial | Posted 19 days ago | |
| Manufacturing Engineer II, Mechanisms | Relativity Space | Long Beach, CA | Mechanical Engineering | Posted 19 days ago | |
| Cybersecurity Engineer II - Secret Clearance $108,000–$148,000/yr | Rocket Lab | Long Beach, CA | Cybersecurity | Posted 19 days ago | |
| GSE Mechanical Technician II | Rocket Lab | Mississippi | Mechanical Engineering | Posted 19 days ago |
Age is the days since the company posted the role. A role we first found in the last day shows the time since we found it.
Back to top