Entry-Level Aerospace & Space Jobs
Open entry-level jobs at aerospace, aviation and space companies, from large aircraft makers to launch and satellite startups. We tag each company by hand, so a software or marketing role at a tagged company is listed, and a aerospace role at an untagged company is not.
1 to 50 of 231 jobs Jump to pages
| Role, sort A to Z | Company, sort A to Z | Location, sort A to Z | Category, sort A to Z | Age, sort Oldest first | Apply |
|---|---|---|---|---|---|
| Test Engineer II – Stage Fluids and Propulsion Components $95,200–$119,000/yr | Rocket Lab | Long Beach, CA | Aerospace Engineering | Added 31 min ago, when Seekable first found it. Posted today by the company. | |
| Software Engineer II $102,400–$128,000/yr | Rocket Lab | Pasadena, CA | Software Engineering | Added 2 hr ago, when Seekable first found it. Posted today by the company. | |
| Hardware Reliability Engineer $110,000–$140,000/yr | K2 Space | Los Angeles, CA | Hardware / Embedded | Added 17 hr ago, when Seekable first found it. Posted today by the company. | |
| Software Engineer I (Factory Platform) | Relativity Space | Long Beach, CA | Software Engineering | Posted 1 day ago by the company. Added 20 hr ago, when Seekable first found it. | |
| Spacecraft Electronics Test Engineer II | CesiumAstro | Westminster, CO | Hardware / Embedded | Posted 1 day ago by the company. Added 20 hr ago, when Seekable first found it. | |
| Power Systems Engineer II – Spacecraft | CesiumAstro | Austin, TX | Systems Engineering | Posted 1 day ago by the company. Added 22 hr ago, when Seekable first found it. | |
| Flight Software Engineer II | Relativity Space | Long Beach, CA | Software Engineering | Posted 2 days ago | |
| Spacecraft Systems Engineer, Flight Safety $105,000–$152,749/yr | Varda Space Industries | El Segundo, CA | Systems Engineering | Posted 2 days ago | |
| Propulsion Responsible Engineer II, Combustion Devices | Relativity Space | Long Beach, CA | Aerospace Engineering | Posted 4 days ago | |
| Engineer I, PCB - New Grad | Shield AI | Seattle, WA | Hardware / Embedded | Posted 5 days ago | |
| Vehicle Structures Engineer I - 2026 Graduate | Relativity Space | Long Beach, CA | Mechanical Engineering | Posted 5 days ago | |
| Flight Software Engineer II $108,000–$148,000/yr | Rocket Lab | Long Beach, CA | Software Engineering | Posted 5 days ago | |
| High Performance Computing Systems Engineer (HPC) $125,000–$195,000/yr | SpaceX | Hawthorne, CA | DevOps / Infrastructure | Posted 5 days ago | |
| Manufacturing Engineer II | CesiumAstro | Austin, TX | Manufacturing / Industrial | Posted 5 days ago | |
| Manufacturing Engineer II (2nd Shift) | CesiumAstro | Austin, TX | Manufacturing / Industrial | Posted 5 days ago | |
| Engineer I, Software - New Grad | Shield AI | Arlington, VA | Software Engineering | Posted 5 days ago | |
| FPGA Verification Engineer II | CesiumAstro | Westminster, CO | Hardware / Embedded | Posted 5 days ago | |
| Machine Learning Engineer $120,000–$280,000/yr | Voyager Technologies | El Segundo, CA | Data Science / ML | Posted 5 days ago | |
| RF Engineer I - New Grad | Shield AI | Seattle, WA | Hardware / Embedded | Posted 5 days ago | |
| Test and Launch Operations Engineer I $85,000–$95,000/yr | Rocket Lab | Wallops Island, VA | General Engineering | Posted 6 days ago | |
| RF Software Engineer (Starshield) $125,000–$195,000/yr | SpaceX | Hawthorne, CA | Software Engineering | Posted 6 days ago | |
| Manufacturing Engineer, Machining (Starship) $100,000–$160,000/yr | SpaceX | Hawthorne, CA | Manufacturing / Industrial | Posted 6 days ago | |
| Aerospace Software Engineer (Starfall) $125,000–$175,000/yr | SpaceX | Hawthorne, CA | Software Engineering | Posted 6 days ago | |
| FPGA Engineer II | CesiumAstro | Westminster, CO | Hardware / Embedded | Posted 6 days ago | |
| GNC Engineer (Falcon) $125,000–$195,000/yr | SpaceX | Hawthorne, CA | Aerospace Engineering | Posted 6 days ago | |
| Manufacturing Engineer (Starship Components Operations) $100,000–$160,000/yr | SpaceX | Hawthorne, CA | Manufacturing / Industrial | Posted 6 days ago | |
| New Graduate Engineer, Aerospace Software (Starfall) $125,000–$195,000/yr | SpaceX | Hawthorne, CA | Software Engineering | Posted 6 days ago | |
| Ground Software Engineer II $93,000–$128,000/yr | Rocket Lab | Littleton, CO | Software Engineering | Posted 6 days ago | |
| Forward Deployed Engineer, Oxnard (Active Clearance) | Swarm Aero | Oxnard, CA | Software Engineering | Posted 6 days ago | |
| Software Development Engineer - New Graduate | Shield AI | San Diego, CA | Software Engineering | Posted 6 days ago | |
| Civil Engineer, Site Development | SpaceX | Cape Canaveral, FL | Civil / Construction | Posted 7 days ago | |
| Civil Engineer, Site Development | SpaceX | Starbase, TX | Civil / Construction | Posted 7 days ago | |
| Civil Engineer, Site Development | SpaceX | Bastrop, TX | Civil / Construction | Posted 7 days ago | |
| Engineer I, Software - Perception - New Grad | Shield AI | Arlington, VA | Robotics / Controls | Posted 7 days ago | |
| Civil Engineer, Site Development | SpaceX | College Station, TX | Civil / Construction | Posted 7 days ago | |
| Engineer II, Software - Autonomous Pilot Integration - New Grad | Shield AI | Arlington, VA | Software Engineering | Posted 7 days ago | |
| Engineer II, Software - Ground Control Station - Full Stack - New Grad | Shield AI | Arlington, VA | Software Engineering | Posted 7 days ago | |
| Materials Engineer, Metals (Starship) $100,000–$160,000/yr | SpaceX | Hawthorne, CA | Biomedical / Materials Engineering | Posted 7 days ago | |
| Data Engineer (Starship) | SpaceX | Starbase, TX | Data Engineering | Posted 7 days ago | |
| Software Engineer (Starship) | SpaceX | Starbase, TX | Software Engineering | Posted 7 days ago | |
| Engineer II, Software - Autonomy Capabilities - New Grad | Shield AI | Remote | Robotics / Controls | Posted 7 days ago | |
| Software Engineer (Starship) $125,000–$195,000/yr | SpaceX | Hawthorne, CA | Software Engineering | Posted 7 days ago | |
| Engineer I, Software - Autonomy Capabilities - New Grad | Shield AI | Remote | Robotics / Controls | Posted 7 days ago | |
| Engineer II, Software - Perception (SD/DC/Bos) - New Grad | Shield AI | Remote | Robotics / Controls | Posted 7 days ago | |
| Engineer I, Software - Autonomous Pilot Integration - New Grad | Shield AI | Arlington, VA | Software Engineering | Posted 7 days ago | |
| Ground Software Engineer II $108,000–$148,000/yr | Rocket Lab | Long Beach, CA | Software Engineering | Posted 7 days ago | |
| Vehicle Fluids Hardware Development Engineer I | Relativity Space | Long Beach, CA | Hardware / Embedded | Posted 7 days ago | |
| Security Analyst II | CesiumAstro | Austin, TX | Cybersecurity | Posted 7 days ago | |
| Propulsion Engineer (Raptor Integration) | SpaceX | Starbase, TX | Aerospace Engineering | Posted 8 days ago | |
| Thermal Development Technician, Heat Shield (Starship) - Multiple Shifts | SpaceX | Cape Canaveral, FL | Mechanical Engineering | Posted 8 days ago |
Age is the days since the company posted the role. A role we first found in the last day shows the time since we found it.
Back to topLatest postings from Rocket Lab, K2 Space and Relativity Space.