Entry-Level Aerospace & Space Jobs
Open entry-level jobs at aerospace, aviation and space companies, from large aircraft makers to launch and satellite startups. We tag each company by hand, so a software or marketing role at a tagged company is listed, and a aerospace role at an untagged company is not.
151 to 200 of 231 jobs Jump to pages
| Role, sort A to Z | Company, sort A to Z | Location, sort A to Z | Category, sort A to Z | Age, sort Oldest first | Apply |
|---|---|---|---|---|---|
| GNC Engineer, Collision Avoidance (Starlink) $125,000–$200,000/yr | SpaceX | Redmond, WA | Aerospace Engineering | Posted 19 days ago | |
| Electrical Engineer- SDR Hardware $115,000–$180,000/yr | Astranis | San Francisco, CA | Electrical Engineering | Posted 19 days ago | |
| Propulsion Test Engineer $80,000–$100,000/yr | Voyager Technologies | Pueblo, CO | Aerospace Engineering | Posted 19 days ago | |
| Engineer I, Mechanical Hardware Test | Shield AI | Seattle, WA | Mechanical Engineering | Posted 19 days ago | |
| Logistics Specialist I - Transportation | Relativity Space | Cape Canaveral, FL | Operations & Supply Chain | Posted 20 days ago | |
| Logistics Specialist I - Inventory | Relativity Space | Cape Canaveral, FL | Operations & Supply Chain | Posted 20 days ago | |
| Thermal Engineer I | Relativity Space | Long Beach, CA | Mechanical Engineering | Posted 20 days ago | |
| Spacecraft Propulsion Systems Engineer I $82,400–$123,600/yr | Rocket Lab | Long Beach, CA | Systems Engineering | Posted 20 days ago | |
| Spacecraft Propulsion Components Engineer I $82,400–$123,600/yr | Rocket Lab | Long Beach, CA | Aerospace Engineering | Posted 20 days ago | |
| Electrical Hardware Engineer I | Voyager Technologies | Pittsburgh, PA | Electrical Engineering | Posted 20 days ago | |
| Software Engineer II, Autonomy Behaviors | Shield AI | Boston, MA | Software Engineering | Posted 21 days ago | |
| Systems Engineer II $100,800–$138,600/yr | Rocket Lab | Long Beach, CA | Systems Engineering | Posted 21 days ago | |
| Systems Engineer I $82,400–$113,300/yr | Rocket Lab | Long Beach, CA | Systems Engineering | Posted 21 days ago | |
| GNC Performance Engineer I | Relativity Space | Long Beach, CA | Aerospace Engineering | Posted 21 days ago | |
| RF Test Engineer II $108,000–$162,000/yr | Rocket Lab | Long Beach, CA | Hardware / Embedded | Posted 21 days ago | |
| RF Phased Array Engineer II $108,000–$162,000/yr | Rocket Lab | Long Beach, CA | Hardware / Embedded | Posted 21 days ago | |
| Harness Engineer I $88,000–$132,000/yr | Rocket Lab | Long Beach, CA | Electrical Engineering | Posted 21 days ago | |
| Mechanical Engineer | Hermeus | Los Angeles, CA | Mechanical Engineering | Posted 21 days ago | |
| RF Phased Array Engineer I $88,000–$132,000/yr | Rocket Lab | Long Beach, CA | Hardware / Embedded | Posted 21 days ago | |
| Harness Engineer II $108,000–$162,000/yr | Rocket Lab | Long Beach, CA | Electrical Engineering | Posted 21 days ago | |
| Electrical Engineer II $108,000–$162,000/yr | Rocket Lab | Long Beach, CA | Electrical Engineering | Posted 21 days ago | |
| Solar Equipment Engineer $110,000–$160,000/yr | K2 Space | Los Angeles, CA | Manufacturing / Industrial | Posted 21 days ago | |
| Radar Engineer I $88,000–$132,000/yr | Rocket Lab | Long Beach, CA | General Engineering | Posted 21 days ago | |
| Tooling Engineer, Starship Components (Materials Engineering) $100,000–$160,000/yr | SpaceX | Hawthorne, CA | Biomedical / Materials Engineering | Posted 21 days ago | |
| Junior Field Engineer $89,000–$97,900/yr | AEVEX | Baltimore, MD | General Engineering | Posted 22 days ago | |
| Build Reliability Engineer I | Relativity Space | Long Beach, CA | Manufacturing / Industrial | Posted 22 days ago | |
| Manufacturing Engineer II, Paint & TPS | Relativity Space | Long Beach, CA | Manufacturing / Industrial | Posted 22 days ago | |
| Manufacturing Engineer I, Composites | Relativity Space | Long Beach, CA | Manufacturing / Industrial | Posted 22 days ago | |
| Electrical Engineer I $88,000–$132,000/yr | Rocket Lab | Pasadena, CA | Electrical Engineering | Posted 22 days ago | |
| Product Designer | Swarm Aero | Remote | UI / UX Design | Posted 23 days ago | |
| Software Engineer, Real-Time Systems (Early Career) | Swarm Aero | San Francisco, CA | Software Engineering | Posted 23 days ago | |
| Manufacturing Engineer II (Propulsion) $119,543–$172,673/yr | Varda Space Industries | El Segundo, CA | Aerospace Engineering | Posted 26 days ago | |
| Photonic IC Design Engineer, Chip-to-System Integration $130,000–$200,000/yr | K2 Space | Seattle, WA | Systems Engineering | Posted 26 days ago | |
| Manufacturing Engineer II (Payloads) $119,543–$172,673/yr | Varda Space Industries | El Segundo, CA | Manufacturing / Industrial | Posted 26 days ago | |
| Ground Systems Engineer II, Mechanical | Rocket Lab | Mississippi | Systems Engineering | Posted 26 days ago | |
| Mission Integration Engineer, Mission and Ground Systems - Top Secret Clearance $20,000–$160,000/yr | SpaceX | Hawthorne, CA | Systems Engineering | Posted 26 days ago | |
| Launch Pad Engineer, Fluid Systems | SpaceX | Cape Canaveral, FL | Mechanical Engineering | Posted 26 days ago | |
| IT Associate I | Relativity Space | Cape Canaveral, FL | IT / Support | Posted 26 days ago | |
| Photonic IC Design Engineer, Design Automation & Modeling $130,000–$200,000/yr | K2 Space | Seattle, WA | Hardware / Embedded | Posted 26 days ago | |
| Test Engineer I - TeraWave $81,313–$113,837.85/yr | Blue Origin | Seattle, WA | Hardware / Embedded | Posted 26 days ago | |
| Technician 3, Quality Systems Engineering | Shield AI | Dallas, TX | Systems Engineering | Posted 27 days ago | |
| Software Engineer, Linux Kernel (Starlink) $125,000–$200,000/yr | SpaceX | Palo Alto, CA | Software Engineering | Posted 27 days ago | |
| Embedded Software Engineer, Laser Mesh Routing (Starlink) $125,000–$200,000/yr | SpaceX | Palo Alto, CA | Software Engineering | Posted 27 days ago | |
| Software Engineer, Linux Kernel (Starlink) $125,000–$200,000/yr | SpaceX | Bellevue, WA | Software Engineering | Posted 27 days ago | |
| Fluids Analyst II, Combustion Devices | Relativity Space | Long Beach, CA | Mechanical Engineering | Posted 27 days ago | |
| Test Specialist, Avionics (Starshield) $33–$50/hr | SpaceX | Hawthorne, CA | Aerospace Engineering | Posted 27 days ago | |
| Software Engineer, Supercomputer Network (Starlink) $125,000–$200,000/yr | SpaceX | Redmond, WA | Software Engineering | Posted 27 days ago | |
| Embedded Software Engineer, Laser Mesh Routing (Starlink) $125,000–$200,000/yr | SpaceX | Redmond, WA | Software Engineering | Posted 27 days ago | |
| Avionics Harness Technician II, First Shift | Relativity Space | Long Beach, CA | Aerospace Engineering | Posted 27 days ago | |
| Embedded Software Engineer, Laser Mesh Routing (Starlink) $125,000–$200,000/yr | SpaceX | Bellevue, WA | Software Engineering | Posted 27 days ago |
Age is the days since the company posted the role. A role we first found in the last day shows the time since we found it.
Back to top