Samsung Internships
Samsung has open internships in Business Analysis & Strategy, Data Analytics and Data Science & Machine Learning for Summer 2027. Locations include Plano, TX; Austin, TX; Berkeley Heights, NJ. Listings are checked 8 times a day. A role leaves the list when the company takes it down or 31 days after it was posted, whatever the source. Across the site, most listings come from company career pages, and some come from Adzuna, a job search engine, and are labelled.
Sign in to get an email when Samsung posts a new internship.
11 internships
| Role, sort A to Z | Location, sort A to Z | Category, sort A to Z | Term, sort Summer to Spring | Age, sort Oldest first | Apply |
|---|---|---|---|---|---|
| 2027 SARC/ACL R&D Internship Program – Multiple Engineering Teams $38.40–$78/hr | Austin, TX San Jose, CA | General Engineering | Summer 2027 | Posted 5 days ago | |
| Accounting Intern | Berkeley Heights, NJ | Finance & Accounting | Summer 2027 | Posted 8 days ago | |
| Summer Intern - VD eCommerce (Direct Value Proposition & Partnerships) | Plano, TX | Sales & Business Development | Summer 2027 | Posted 10 days ago | |
| eCom Fulfillment Final Mile Intern | Plano, TX | Operations & Supply Chain | Summer 2027 | Posted 10 days ago | |
| Business Strategy & Intelligence Intern | Plano, TX | Business Analysis & Strategy | Summer 2027 | Posted 10 days ago | |
| ePro Business & Data Analyst Intern | Plano, TX | Data Analytics | Summer 2027 | Posted 10 days ago | |
| Summer Intern - DA eCommerce (B2B & Parts Strategy) | Plano, TX | Business Analysis & Strategy | Summer 2027 | Posted 10 days ago | |
| Strategy Intern for National Retail and Strategic Accounts | Plano, TX | Business Analysis & Strategy | Summer 2027 | Posted 10 days ago | |
| Samsung Care AI Data Analytic Intern | Plano, TX | Data Science / ML | Summer 2027 | Posted 12 days ago | |
| Business Intelligence & Data Analytics Intern | Plano, TX | Data Analytics | Summer 2027 | Posted 12 days ago | |
| Customer Experience Strategy & Transformation Intern | Plano, TX | Business Analysis & Strategy | Summer 2027 | Posted 12 days ago |
Age is the days since the company posted the role. A role we first found in the last day shows the time since we found it.
Back to topOpen now: 11 for Summer 2027. By field: 4 in Business Analysis & Strategy, 2 in Data Analytics, 1 in Data Science & Machine Learning and 1 in Finance & Accounting. Top locations: Plano, TX (9), Austin, TX (1) and Berkeley Heights, NJ (1).
Company names are trademarks of their respective owners. Seekable Jobs is not affiliated with or endorsed by Samsung.