Riot Games Internships
Riot Games has open internships in Game Design, Data Analytics and Data Engineering for Summer 2027. Locations include Los Angeles, CA. Listings are checked 8 times a day. A role leaves the list when the company takes it down or 31 days after it was posted, whatever the source. Across the site, most listings come from company career pages, and some come from Adzuna, a job search engine, and are labelled.
Sign in to get an email when Riot Games posts a new internship.
9 internships
| Role, sort A to Z | Location, sort A to Z | Category, sort A to Z | Term, sort Summer to Spring | Age, sort Oldest first | Apply |
|---|---|---|---|---|---|
| Insights Analyst Intern, League of Legends - Summer 2027 $54.23/hr | Los Angeles, CA | Data Analytics | Summer 2027 | Posted 7 days ago | |
| Rendering Technical Art Intern (Lighting), League of Legends - Summer 2027 $40.34/hr | Los Angeles, CA | Game Design | Summer 2027 | Posted 7 days ago | |
| Rendering Technical Art Intern, League of Legends - Summer 2027 $40.34/hr | Los Angeles, CA | Game Design | Summer 2027 | Posted 7 days ago | |
| Game Producer Intern, Teamfight Tactics (Masters/PhD) - Summer 2027 $54.62/hr | Los Angeles, CA | Game Design | Summer 2027 | Posted 7 days ago | |
| Technical Game Design Intern - Summer 2027 $44.86/hr | Los Angeles, CA | Game Design | Summer 2027 | Posted 7 days ago | |
| Anti-Cheat Engineering Intern (Masters/PhD) - Summer 2027 $80.77/hr | Los Angeles, CA | General Engineering | Summer 2027 | Posted 7 days ago | |
| Machine Learning Engineering Intern (Masters/PhD) - Summer 2027 $80.77/hr | Los Angeles, CA | Data Science / ML | Summer 2027 | Posted 7 days ago | |
| Social Media Manager Intern - Summer 2027 $35/hr | Los Angeles, CA | Marketing | Summer 2027 | Posted 7 days ago | |
| Data Engineering Intern - Summer 2027 $53.41–$69.28/hr | Los Angeles, CA | Data Engineering | Summer 2027 | Posted 7 days ago |
Age is the days since the company posted the role. A role we first found in the last day shows the time since we found it.
Open now: 9 for Summer 2027. By field: 4 in Game Design, 1 in Data Analytics, 1 in Data Engineering and 1 in Data Science & Machine Learning. Top locations: Los Angeles, CA (9).
Company names are trademarks of their respective owners. Seekable Jobs is not affiliated with or endorsed by Riot Games.