Lightmatter Internships
Lightmatter has open internships in Hardware & Embedded Engineering, Mechanical Engineering and Data Science & Machine Learning for Summer 2027. Locations include Boston, MA; Mountain View, CA. Listings are checked 8 times a day. A role leaves the list when the company takes it down or 31 days after it was posted, whatever the source. Across the site, most listings come from company career pages, and some come from Adzuna, a job search engine, and are labelled.
Sign in to get an email when Lightmatter posts a new internship.
10 internships
| Role, sort A to Z | Location, sort A to Z | Category, sort A to Z | Term, sort Summer to Spring | Age, sort Oldest first | Apply |
|---|---|---|---|---|---|
| Product & Test Engineering, Intern Summer 2027 $43–$47/hr | Mountain View, CA | Hardware / Embedded | Summer 2027 | Posted 1 day ago | |
| Hardware Test Engineering, Intern (Summer 2027) $43–$47/hr | Mountain View, CA | Hardware / Embedded | Summer 2027 | Posted 5 days ago | |
| Physical Design, Intern (Summer 2027) $50–$55/hr | Boston, MA | Hardware / Embedded | Summer 2027 | Posted 5 days ago | |
| Data & AI Platform, Intern - Summer 2027 $50–$55/hr | Boston, MA | Data Science / ML | Summer 2027 | Posted 6 days ago | |
| Supply Chain Internship - Summer 2027 $53–$57/hr | Mountain View, CA | Operations & Supply Chain | Summer 2027 | Posted 7 days ago | |
| Packaging Thermal and Mechanical Analysis Internship - Summer 2027 $53–$57/hr | Mountain View, CA | Mechanical Engineering | Summer 2027 | Posted 7 days ago | |
| Packaging Mechanical Design Internship - Summer 2027 $43–$47/hr | Mountain View, CA | Mechanical Engineering | Summer 2027 | Posted 7 days ago | |
| Photonics Layout Intern - Summer 2027 $40–$45/hr | Boston, MA | Hardware / Embedded | Summer 2027 | Posted 7 days ago | |
| Photonics Engineer Intern - Summer 2027 $57–$65/hr | Boston, MA | Hardware / Embedded | Summer 2027 | Posted 7 days ago | |
| Laser Firmware Intern - Summer 2027 $40–$45/hr | Boston, MA | Hardware / Embedded | Summer 2027 | Posted 7 days ago |
Age is the days since the company posted the role. A role we first found in the last day shows the time since we found it.
Open now: 10 for Summer 2027. By field: 6 in Hardware & Embedded Engineering, 2 in Mechanical Engineering, 1 in Data Science & Machine Learning and 1 in Operations & Supply Chain. Top locations: Boston, MA (5) and Mountain View, CA (5).
Company names are trademarks of their respective owners. Seekable Jobs is not affiliated with or endorsed by Lightmatter.