Defense Internships
Open internships at defense primes, defense technology companies, national-security labs and government contractors. We tag each company by hand, so a software or marketing role at a tagged company is listed, and a defense role at an untagged company is not.
301 to 350 of 432 internships Jump to pages
| Role, sort A to Z | Company, sort A to Z | Location, sort A to Z | Category, sort A to Z | Term, sort Summer to Spring | Age, sort Oldest first | Apply |
|---|---|---|---|---|---|---|
| University - 2027 Summer Games Software Developer Intern - San Diego, CA $52,900–$108,000/yr | Booz Allen | San Diego, CA | Software Engineering | Summer 2027 | Posted 21 days ago | |
| Data Engineer Intern $41,600–$75,200/yr | Leidos | Fort Belvoir, VA | Data Engineering | Summer 2027 | Posted 21 days ago | |
| University - 2027 Summer Games Systems Engineer Intern - Honolulu, HI $52,900–$108,000/yr | Booz Allen | Honolulu, HI | Systems Engineering | Summer 2027 | Posted 21 days ago | |
| University - 2027 Summer Games, Data Scientist Intern - Honolulu, HI $61,900–$141,000/yr | Booz Allen | Honolulu, HI | Data Science / ML | Summer 2027 | Posted 21 days ago | |
| University - 2027 Summer Games Software Developer Intern - El Segundo, CA $53,000–$108,000/yr | Booz Allen | El Segundo, CA | Software Engineering | Summer 2027 | Posted 21 days ago | |
| Mechanical Engineering Intern (Summer 2027) $42,000–$88,000/yr | RTX | El Segundo, CA | Mechanical Engineering | Summer 2027 | Posted 21 days ago | |
| University, 2027 Summer Games Cyber Security Intern - Colorado Springs, CO $52,900–$108,000/yr | Booz Allen | Colorado Springs, CO | Cybersecurity | Summer 2027 | Posted 21 days ago | |
| University - 2027 Summer Games Software Developer Intern - Charleston, SC $52,900–$108,000/yr | Booz Allen | Charleston, SC | Software Engineering | Summer 2027 | Posted 21 days ago | |
| University, 2027 Summer Games Data Scientist Intern - Colorado Springs, CO $61,900–$141,000/yr | Booz Allen | Colorado Springs, CO | Data Science / ML | Summer 2027 | Posted 21 days ago | |
| Civil Engineering Intern - Summer 2027 $22.93–$40.14/hr | Parsons | Troy, MI | Civil / Construction | Summer 2027 | Posted 21 days ago | |
| University - 2027 Summer Games Data Scientist Intern - Huntsville, AL $61,900–$141,000/yr | Booz Allen | Huntsville, AL | Data Science / ML | Summer 2027 | Posted 21 days ago | |
| University - 2027 Summer Games Data Scientist Intern - Charleston, SC $61,900–$141,000/yr | Booz Allen | Charleston, SC | Data Science / ML | Summer 2027 | Posted 21 days ago | |
| Hardware Electrical Engineering Co-Op (Spring 2027) | RTX | Cambridge, MA | Electrical Engineering | Spring 2027 | Posted 21 days ago | |
| Electrical Engineering Intern (Summer 2027) $42,000–$88,000/yr | RTX | El Segundo, CA | Electrical Engineering | Summer 2027 | Posted 21 days ago | |
| Spring & Summer 2027 Business Development & Growth Co-op $22/hr | Peraton | San Diego, CA | Sales & Business Development | Summer / Spring 2027 | Posted 21 days ago | |
| June 2027 Co-op - Reliability Engineering #5953 | Shield AI | Seattle, WA | Manufacturing / Industrial | Summer 2027 | Posted 21 days ago | |
| Mechanical Engineering Intern | General Dynamics Mission Systems | Scottsdale, AZ | Mechanical Engineering | Summer 2027 | Posted 21 days ago | |
| University - 2027 Summer Games Software Developer Intern - Royal Oaks, MI $52,900–$108,000/yr | Booz Allen | Detroit, MI | Software Engineering | Summer 2027 | Posted 21 days ago | |
| University - 2027 Summer Games, Systems Engineer Intern - Royal Oaks, MI $52,900–$108,000/yr | Booz Allen | Detroit, MI | Systems Engineering | Summer 2027 | Posted 21 days ago | |
| University - 2027 Summer Games, Systems Engineer Intern - Albuquerque, NM $52,900–$108,000/yr | Booz Allen | Albuquerque, NM | Systems Engineering | Summer 2027 | Posted 21 days ago | |
| Cybersecurity Engineer Co-op $48,100–$86,950/yr | Leidos | Bethesda, MD | Cybersecurity | Summer 2027 | Posted 21 days ago | |
| University - 2027 Summer Games, Systems Engineer Intern - Dayton, OH $52,900–$108,000/yr | Booz Allen | Dayton, OH | Systems Engineering | Summer 2027 | Posted 21 days ago | |
| University - 2027 Summer Games Cyber Security Intern - Lexington, MA $52,900–$108,000/yr | Booz Allen | Lexington, MA | Cybersecurity | Summer 2027 | Posted 21 days ago | |
| University - 2027 Summer Games Systems Engineer Intern - Lexington, MA $52,900–$108,000/yr | Booz Allen | Lexington, MA | Systems Engineering | Summer 2027 | Posted 21 days ago | |
| 2027 Power Systems Engineering Graduate Intern $32–$38/hr | The Aerospace Corporation | El Segundo, CA | Systems Engineering | Summer 2027 | Posted 21 days ago | |
| University - 2027 Summer Games Data Scientist Intern - Lexington, MA $61,900–$141,000/yr | Booz Allen | Lexington, MA | Data Science / ML | Summer 2027 | Posted 21 days ago | |
| University - 2027 Summer Games Software Developer Intern - Lexington, MA $52,900–$108,000/yr | Booz Allen | Lexington, MA | Software Engineering | Summer 2027 | Posted 21 days ago | |
| University - 2027 Summer Games Systems Engineer Intern - Huntsville, AL $52,900–$108,000/yr | Booz Allen | Huntsville, AL | Systems Engineering | Summer 2027 | Posted 21 days ago | |
| Systems Engineering Intern, 2027 | Allen Control Systems | Austin, TX | Systems Engineering | Summer 2027 | Posted 21 days ago | |
| University, 2027 Summer Games Software Developer Intern - McLean, VA $53,000–$108,000/yr | Booz Allen | McLean, VA | Software Engineering | Summer 2027 | Posted 21 days ago | |
| Summer 2027 - Advanced Manufacturing Engineering Intern | Shield AI | Dallas, TX | Manufacturing / Industrial | Summer 2027 | Posted 22 days ago | |
| Systems Engineering Intern - Space Technologies | AeroVironment | Albuquerque, NM | Systems Engineering | Summer 2027 | Posted 22 days ago | |
| Mechanical Engineering Intern - Space Technologies | AeroVironment | Albuquerque, NM | Mechanical Engineering | Summer 2027 | Posted 22 days ago | |
| Test Engineering Intern - Space Technologies | AeroVironment | Albuquerque, NM | Hardware / Embedded | Summer 2027 | Posted 22 days ago | |
| 2027 Communication Architectures Modeling and Analysis Engineering Undergraduate Intern $25–$30/hr | The Aerospace Corporation | El Segundo, CA | General Engineering | Summer 2027 | Posted 22 days ago | |
| Electrical Engineering Intern - Space Technologies | AeroVironment | Albuquerque, NM | Electrical Engineering | Summer 2027 | Posted 22 days ago | |
| Systems Engineering Co-op $37,000–$82,000/yr | RTX | St. Petersburg, FL | Systems Engineering | Summer 2027 | Posted 22 days ago | |
| Systems Engineer Intern $37,000–$82,000/yr | RTX | St. Petersburg, FL | Systems Engineering | Summer 2027 | Posted 22 days ago | |
| Manufacturing Engineering Intern | AeroVironment | Petaluma, CA | Manufacturing / Industrial | Summer 2027 | Posted 22 days ago | |
| 2027 Communication Architectures Modeling and Analysis Engineering Grad Intern $32–$35/hr | The Aerospace Corporation | El Segundo, CA | General Engineering | Summer 2027 | Posted 22 days ago | |
| Systems Engineer - Intern $29/hr | General Dynamics Mission Systems | Scottsdale, AZ | Systems Engineering | Summer 2027 | Posted 22 days ago | |
| Software Engineer - Intern $29/hr | General Dynamics Mission Systems | Scottsdale, AZ | Software Engineering | Summer 2027 | Posted 22 days ago | |
| Test Engineer Intern $52,900–$108,000/yr | Booz Allen | Lexington Park, MD | Hardware / Embedded | Summer 2027 | Posted 22 days ago | |
| Civil Engineer Intern - Summer 2027 $22.93–$40.14/hr | Parsons | Atlanta, GA | Civil / Construction | Summer 2027 | Posted 22 days ago | |
| Spring & Summer 2027 Cybersecurity Engineer Co-op $25/hr | Peraton | San Diego, CA | Cybersecurity | Summer / Spring 2027 | Posted 22 days ago | |
| Cybersecurity Systems Engineer Intern $26.25–$29.25/hr | General Dynamics Mission Systems | Pittsfield, MA | Systems Engineering | Summer 2027 | Posted 22 days ago | |
| Part Time Systems Engineer Co-Op (Remote) $37,000–$82,000/yr | RTX | Aurora, CO | Systems Engineering | Summer 2027 | Posted 22 days ago | |
| Part Time Systems Engineer Co-Op (Remote) $37,000–$82,000/yr | RTX | Aurora, CO | Systems Engineering | Summer 2027 | Posted 22 days ago | |
| Information Technology (IT) Continuity of Operations (COOP) Exercise Planner (SETA) | SAIC | Chantilly, VA | IT / Support | Summer 2027 | Posted 23 days ago by the company. Added 17 hr ago, when Seekable first found it. | |
| Operations Excellence Intern $18–$37/hr | Oshkosh | Spartanburg, SC | Manufacturing / Industrial | Summer 2027 | Posted 23 days ago |
Age is the days since the company posted the role. A role we first found in the last day shows the time since we found it.
Back to top