Entry-Level Defense Jobs
Open entry-level jobs at defense primes, defense technology companies, national-security labs and government contractors. We tag each company by hand, so a software or marketing role at a tagged company is listed, and a defense role at an untagged company is not.
101 to 150 of 163 jobs Jump to pages
| Role, sort A to Z | Company, sort A to Z | Location, sort A to Z | Category, sort A to Z | Age, sort Oldest first | Apply |
|---|---|---|---|---|---|
| Electrical Engineer, Hardware Test | Shield AI | Dallas, TX | Electrical Engineering | Posted 19 days ago | |
| Electrical Engineer, Test Equipment Design | Shield AI | Dallas, TX | Electrical Engineering | Posted 19 days ago | |
| Propulsion Test Engineer $80,000–$100,000/yr | Voyager Technologies | Pueblo, CO | Aerospace Engineering | Posted 19 days ago | |
| Junior Mechanical Test Engineer $69,550–$125,725/yr | Leidos | Huntsville, AL | Mechanical Engineering | Posted 19 days ago | |
| Engineer I, Mechanical Hardware Test | Shield AI | Seattle, WA | Mechanical Engineering | Posted 19 days ago | |
| Electrical Hardware Engineer I | Voyager Technologies | Pittsburgh, PA | Electrical Engineering | Posted 20 days ago | |
| Jr Software Developer $69,550–$125,725/yr | Leidos | Eagan, MN Ashburn, VA Gaithersburg, MD | Software Engineering | Posted 20 days ago | |
| Jr Systems Engineer $57,850–$104,575/yr | Leidos | Newport News, VA | Systems Engineering | Posted 20 days ago | |
| Associate Substation Engineer $57,850–$104,575/yr | Leidos | Chicago, IL | Electrical Engineering | Posted 20 days ago | |
| Jr. Java Cloud Developer $104,000–$166,000/yr | Peraton | Annapolis Junction, MD | Software Engineering | Posted 21 days ago | |
| Software Engineer II, Autonomy Behaviors | Shield AI | Boston, MA | Software Engineering | Posted 21 days ago | |
| Quality Engineer, Analytics $127,000–$170,000/yr | Anduril Industries | Atlanta, GA | Data Analytics | Posted 21 days ago | |
| 2027 New Grad GNC Engineer $117,000–$154,000/yr | Anduril Industries | Costa Mesa, CA | Aerospace Engineering | Posted 21 days ago | |
| Mechanical Engineer | Hermeus | Los Angeles, CA | Mechanical Engineering | Posted 21 days ago | |
| Jr. Software Engineer $57,850–$104,575/yr | Leidos | Bethesda, MD | Software Engineering | Posted 21 days ago | |
| Junior Offensive Cyber Engineer $57,850–$104,575/yr | Leidos | Lawton, OK | Cybersecurity | Posted 21 days ago | |
| Forward Deployed Software Engineer - Germany Forward Deployed | Palantir | Washington, DC | Software Engineering | Posted 21 days ago | |
| Junior Systems Engineer (W/ 1 day telework) $119,000–$161,000/yr | GDIT | Maryland | Systems Engineering | Posted 21 days ago | |
| Junior Field Engineer $89,000–$97,900/yr | AEVEX | Baltimore, MD | General Engineering | Posted 22 days ago | |
| Materials and Process Engineer, Air Dominance and Strike $101,000–$135,000/yr | Anduril Industries | Costa Mesa, CA | Manufacturing / Industrial | Posted 22 days ago | |
| Manufacturing Engineer, Composites Development $99,000–$152,000/yr | Anduril Industries | Morrisville, NC | Manufacturing / Industrial | Posted 22 days ago | |
| Radio frequency/Electrical Engineer I $53,100–$106,300/yr | CACI | Colorado Springs, CO | Electrical Engineering | Posted 22 days ago | |
| Tier-2 Ground Terminal / IT Technician _Junior Level_TS/SCI with Polygraph $30.23–$40.91/hr | GDIT | Aurora, CO | IT / Support | Posted 22 days ago | |
| Systems Test Engineer – Entry Level $77,843–$86,358/yr | General Dynamics Mission Systems | Scottsdale, AZ | Hardware / Embedded | Posted 23 days ago | |
| Software Engineer – Entry Level $77,843–$86,358/yr | General Dynamics Mission Systems | Manassas, VA | Software Engineering | Posted 23 days ago | |
| Software Engineer, C++ $111,000–$147,000/yr | Anduril Industries | Broomfield, CO Fort Collins, CO | Software Engineering | Posted 23 days ago | |
| System Security Engineer, Space $183,000–$243,000/yr | Anduril Industries | Costa Mesa, CA | Cybersecurity | Posted 23 days ago | |
| Scientific Software Engineer $111,000–$147,000/yr | Anduril Industries | Broomfield, CO Fort Collins, CO | Software Engineering | Posted 23 days ago | |
| Product Designer | Swarm Aero | Remote | UI / UX Design | Posted 23 days ago | |
| Production Technician, Avionics $25–$43/hr | Anduril Industries | Santa Ana, CA | Aerospace Engineering | Posted 23 days ago | |
| Software Engineer, Real-Time Systems (Early Career) | Swarm Aero | San Francisco, CA | Software Engineering | Posted 23 days ago | |
| Software Engineer- Infrastructure $142,000–$188,000/yr | Anduril Industries | Waltham, MA | Software Engineering | Posted 25 days ago | |
| 2027 New Grad Low Observables Engineer $88,000–$117,000/yr | Anduril Industries | Costa Mesa, CA | General Engineering | Posted 26 days ago | |
| Junior Radio Frequency (RF) Engineer/Spectrum Engineer $69,550–$125,725/yr | Leidos | Washington, DC | Hardware / Embedded | Posted 26 days ago | |
| Junior Radio Frequency (RF) Engineer/Spectrum Engineer $69,550–$125,725/yr | Leidos | Washington, DC | Hardware / Embedded | Posted 26 days ago | |
| Junior Software Developer $69,550–$125,725/yr | Leidos | St. Louis, MO | Software Engineering | Posted 26 days ago | |
| Junior-level Cloud Infrastructure Engineer $86,000–$138,000/yr | Peraton | Chantilly, VA | DevOps / Infrastructure | Posted 27 days ago | |
| Network Engineer I $50,700–$91,650/yr | Leidos | Shiloh, IL | DevOps / Infrastructure | Posted 26 days ago | |
| Junior Software Developer $69,550–$125,725/yr | Leidos | Huntsville, AL | Software Engineering | Posted 26 days ago | |
| Technician 3, Quality Systems Engineering | Shield AI | Dallas, TX | Systems Engineering | Posted 27 days ago | |
| Forward Deployed Software Engineer, New Grad - Warp Speed | Palantir | New York, NY | Software Engineering | Posted 27 days ago | |
| 2027 Early Career Business Operations Analyst $78,000–$104,000/yr | Anduril Industries | Costa Mesa, CA Seattle, WA Washington, DC | Operations & Supply Chain | Posted 28 days ago | |
| Mechanical Engineer – Entry Level- June 2027 Start $77,843–$86,358/yr | General Dynamics Mission Systems | Manassas, VA | Mechanical Engineering | Posted 28 days ago | |
| RF Engineer II | Shield AI | Seattle, WA | Hardware / Embedded | Posted 28 days ago | |
| Data Engineer, Finance | Shield AI | San Diego, CA | Data Engineering | Posted 28 days ago | |
| Electrical Engineer I - New Grad (BOS) | Shield AI | Boston, MA | Electrical Engineering | Posted 28 days ago | |
| Manufacturing Engineer | Swarm Aero | Oxnard, CA | Manufacturing / Industrial | Posted 28 days ago | |
| Engineer I, Electrical Integration & Test - New Grad | Shield AI | Seattle, WA | Electrical Engineering | Posted 28 days ago | |
| Classified Cloud & Platform Engineer $142,000–$188,000/yr | Anduril Industries | Washington, DC | DevOps / Infrastructure | Posted 28 days ago | |
| Junior Automation Developer (UiPath) $69,550–$125,725/yr | Leidos | Alexandria, VA | Software Engineering | Posted 28 days ago |
Age is the days since the company posted the role. A role we first found in the last day shows the time since we found it.
Back to top