Entry-Level Jobs at SpaceX
Open entry-level and new grad jobs at SpaceX. Listings are checked 8 times a day. A role leaves the list once the company takes it down or it is 31 days old. Across the site, most listings come from company career pages, and some come from Adzuna, a job search engine, and are labelled.
51 to 100 of 100 jobs Jump to pages
| Role, sort A to Z | Location, sort A to Z | Category, sort A to Z | Age, sort Oldest first | Apply |
|---|---|---|---|---|
| Equipment Engineer, Solar Cell Metallization (Starlink) | Bastrop, TX | Manufacturing / Industrial | Posted 13 days ago | |
| Wet Etch Equipment Engineer, Solar Cells (Starlink) | Bastrop, TX | Manufacturing / Industrial | Posted 13 days ago | |
| Propulsion Technician (Raptor Flight) – 2nd Shift | Starbase, TX | Aerospace Engineering | Posted 13 days ago | |
| Equipment Engineer, Wet Process (Solar Cells) | Bastrop, TX | Manufacturing / Industrial | Posted 13 days ago | |
| Infrastructure Engineer (Enterprise Products) $105,000–$175,000/yr | Redmond, WA | DevOps / Infrastructure | Posted 13 days ago | |
| Space Operations Software Engineer $125,000–$195,000/yr | Hawthorne, CA | Software Engineering | Posted 13 days ago | |
| Ground Systems Engineer, Asset Engineering $105,000–$170,000/yr | Hawthorne, CA | Systems Engineering | Posted 13 days ago | |
| Mechanical Engineer, Production Operations (Starship) | Starbase, TX | Mechanical Engineering | Posted 13 days ago | |
| New Graduate Engineer, Mechanical - '26/'27 (Starlink/Starmind) | Bastrop, TX | Mechanical Engineering | Posted 13 days ago | |
| New Graduate Engineer, Electrical - Satellites (Starlink) $105,000–$175,000/yr | Redmond, WA | Electrical Engineering | Posted 13 days ago | |
| Mechanical Engineer, Electro-Mechanical (Starlink) $100,000–$165,000/yr | Redmond, WA | Mechanical Engineering | Posted 13 days ago | |
| Structures Design Engineer (Starship) | Starbase, TX | Hardware / Embedded | Posted 13 days ago | |
| New Graduate Engineer, Mechanical - Satellites (Starlink) $100,000–$165,000/yr | Redmond, WA | Mechanical Engineering | Posted 13 days ago | |
| Software Engineer, Telemetry - Top Secret Clearance (Starlink) $20,000–$195,000/yr | Washington, DC | Software Engineering | Posted 13 days ago | |
| Test Engineer - Electric Propulsion, Satellites (Starlink) $100,000–$165,000/yr | Redmond, WA | Aerospace Engineering | Posted 14 days ago | |
| Mechanical Engineer, Precision Machining (Starlink) $100,000–$165,000/yr | Woodinville, WA | Mechanical Engineering | Posted 14 days ago | |
| Production Coordinator, Silicon Assembly (Starlink) | Bastrop, TX | Hardware / Embedded | Posted 14 days ago | |
| Electronic Design Engineer, Satellites (Starlink) $105,000–$175,000/yr | Redmond, WA | Hardware / Embedded | Posted 14 days ago | |
| Power Electronics Engineer - High Voltage (Starlink) $105,000–$175,000/yr | Redmond, WA | Electrical Engineering | Posted 14 days ago | |
| RF/Microwave Engineer, Satellites (Starlink) $125,000–$200,000/yr | Redmond, WA | Hardware / Embedded | Posted 14 days ago | |
| Electrical Hardware Engineer, Satellites (Starlink) $105,000–$175,000/yr | Redmond, WA | Electrical Engineering | Posted 14 days ago | |
| Electrical Engineer, Satellites (Starlink) $105,000–$175,000/yr | Redmond, WA | Electrical Engineering | Posted 14 days ago | |
| BIM Specialist - Mechanical Systems Modeling (Starbase) | Starbase, TX | Mechanical Engineering | Posted 14 days ago | |
| Mechanical Engineer, Satellites (Starlink) $100,000–$165,000/yr | Redmond, WA | Mechanical Engineering | Posted 15 days ago | |
| Manufacturing Engineer (Starlink) - 2nd Shift | Bastrop, TX | Manufacturing / Industrial | Posted 15 days ago | |
| Mechanical Engineer, Satellite Harnessing (Starlink) $100,000–$165,000/yr | Redmond, WA | Mechanical Engineering | Posted 15 days ago | |
| GNC Engineer, Collision Avoidance (Starlink) $125,000–$200,000/yr | Redmond, WA | Aerospace Engineering | Posted 19 days ago | |
| Tooling Engineer, Starship Components (Materials Engineering) $100,000–$160,000/yr | Hawthorne, CA | Biomedical / Materials Engineering | Posted 21 days ago | |
| Mission Integration Engineer, Mission and Ground Systems - Top Secret Clearance $20,000–$160,000/yr | Hawthorne, CA | Systems Engineering | Posted 26 days ago | |
| Launch Pad Engineer, Fluid Systems | Cape Canaveral, FL | Mechanical Engineering | Posted 26 days ago | |
| Software Engineer, Linux Kernel (Starlink) $125,000–$200,000/yr | Palo Alto, CA | Software Engineering | Posted 27 days ago | |
| Embedded Software Engineer, Laser Mesh Routing (Starlink) $125,000–$200,000/yr | Palo Alto, CA | Software Engineering | Posted 27 days ago | |
| Software Engineer, Linux Kernel (Starlink) $125,000–$200,000/yr | Bellevue, WA | Software Engineering | Posted 27 days ago | |
| Test Specialist, Avionics (Starshield) $33–$50/hr | Hawthorne, CA | Aerospace Engineering | Posted 27 days ago | |
| Software Engineer, Supercomputer Network (Starlink) $125,000–$200,000/yr | Redmond, WA | Software Engineering | Posted 27 days ago | |
| Embedded Software Engineer, Laser Mesh Routing (Starlink) $125,000–$200,000/yr | Redmond, WA | Software Engineering | Posted 27 days ago | |
| Embedded Software Engineer, Laser Mesh Routing (Starlink) $125,000–$200,000/yr | Bellevue, WA | Software Engineering | Posted 27 days ago | |
| Software Engineer, Linux Kernel (Starlink) $125,000–$200,000/yr | Redmond, WA | Software Engineering | Posted 27 days ago | |
| Software Engineer, Supercomputer Network (Starlink) $125,000–$200,000/yr | Bellevue, WA | Software Engineering | Posted 27 days ago | |
| Hardware Development Engineer, PCBA Manufacturing (STARLINK) $105,000–$175,000/yr | Redmond, WA | Hardware / Embedded | Posted 27 days ago | |
| Software Engineer, Supercomputer Network (Starlink) $125,000–$200,000/yr | Palo Alto, CA | Software Engineering | Posted 27 days ago | |
| Thermal Engineer (Starshield) $100,000–$160,000/yr | Hawthorne, CA | Mechanical Engineering | Posted 28 days ago | |
| Data Engineer (Starlink Mobile) $125,000–$200,000/yr | Redmond, WA | Data Engineering | Posted 28 days ago | |
| Propulsion Technician (Raptor Avionics) $23–$38/hr | Hawthorne, CA | Aerospace Engineering | Posted 28 days ago | |
| Automation & Controls Engineer, Launch Hardware Production (Starship) | Cape Canaveral, FL | Hardware / Embedded | Posted 29 days ago | |
| Environmental & Thermal Control Engineer (Dragon) $100,000–$160,000/yr | Hawthorne, CA | Mechanical Engineering | Posted 29 days ago | |
| Electrical Engineer, Hardware Reliability (Build Reliability) $115,000–$170,000/yr | Hawthorne, CA | Electrical Engineering | Posted 29 days ago | |
| Fire Protection Specialist (Facilities Infrastructure) | Cape Canaveral, FL | Civil / Construction | Posted 29 days ago | |
| Propulsion Engineer (Dragon) $100,000–$160,000/yr | Hawthorne, CA | Aerospace Engineering | Posted 29 days ago | |
| New Graduate Engineer, Electrical (Starshield) $115,000–$140,000/yr | Hawthorne, CA | Electrical Engineering | Posted 30 days ago |
Age is the days since the company posted the role. A role we first found in the last day shows the time since we found it.
Back to topAll companies hiring for entry-level jobs · Every open entry-level job
Company names are trademarks of their respective owners. Seekable Jobs is not affiliated with or endorsed by SpaceX.