Entry-Level Jobs at Rocket Lab
Open entry-level and new grad jobs at Rocket Lab. Listings are checked 8 times a day. A role leaves the list once the company takes it down or it is 31 days old. Across the site, most listings come from company career pages, and some come from Adzuna, a job search engine, and are labelled.
31 jobs
| Role, sort A to Z | Location, sort A to Z | Category, sort A to Z | Age, sort Oldest first | Apply |
|---|---|---|---|---|
| Test Engineer II – Stage Fluids and Propulsion Components $95,200–$119,000/yr | Long Beach, CA | Aerospace Engineering | Added 45 min ago, when Seekable first found it. Posted today by the company. | |
| Software Engineer II $102,400–$128,000/yr | Pasadena, CA | Software Engineering | Added 2 hr ago, when Seekable first found it. Posted today by the company. | |
| Flight Software Engineer II $108,000–$148,000/yr | Long Beach, CA | Software Engineering | Posted 5 days ago | |
| Test and Launch Operations Engineer I $85,000–$95,000/yr | Wallops Island, VA | General Engineering | Posted 6 days ago | |
| Ground Software Engineer II $93,000–$128,000/yr | Littleton, CO | Software Engineering | Posted 6 days ago | |
| Ground Software Engineer II $108,000–$148,000/yr | Long Beach, CA | Software Engineering | Posted 7 days ago | |
| Production Engineer II | Albuquerque, NM | Manufacturing / Industrial | Posted 8 days ago | |
| Manufacturing Engineer II - Propulsion $100,800–$126,000/yr | Long Beach, CA | Aerospace Engineering | Posted 9 days ago | |
| Ground Support Engineer II $95,200–$119,000/yr | Middle River, MD | IT / Support | Posted 9 days ago | |
| Manufacturing Engineer I - Propulsion $82,400–$103,000/yr | Long Beach, CA | Aerospace Engineering | Posted 9 days ago | |
| Tool Design Engineer II $77,600–$97,000/yr | Long Beach, CA | Hardware / Embedded | Posted 9 days ago | |
| Ground Systems Engineer II - Structures & Mechanisms $87,000–$120,000/yr | Wallops Island, VA | Systems Engineering | Posted 12 days ago | |
| Mechanical Development & Test Engineer II $100,800–$151,200/yr | Long Beach, CA | Mechanical Engineering | Posted 14 days ago | |
| Structural Analysis Engineer II $100,800–$138,600/yr | Long Beach, CA | Mechanical Engineering | Posted 15 days ago | |
| Ground Systems Engineer II - Fluids $87,000–$133,000/yr | Wallops Island, VA | Systems Engineering | Posted 15 days ago | |
| Cybersecurity Engineer II - Secret Clearance $108,000–$148,000/yr | Long Beach, CA | Cybersecurity | Posted 19 days ago | |
| GSE Mechanical Technician II | Mississippi | Mechanical Engineering | Posted 19 days ago | |
| Spacecraft Propulsion Systems Engineer I $82,400–$123,600/yr | Long Beach, CA | Systems Engineering | Posted 20 days ago | |
| Spacecraft Propulsion Components Engineer I $82,400–$123,600/yr | Long Beach, CA | Aerospace Engineering | Posted 20 days ago | |
| Systems Engineer II $100,800–$138,600/yr | Long Beach, CA | Systems Engineering | Posted 21 days ago | |
| Systems Engineer I $82,400–$113,300/yr | Long Beach, CA | Systems Engineering | Posted 21 days ago | |
| RF Test Engineer II $108,000–$162,000/yr | Long Beach, CA | Hardware / Embedded | Posted 21 days ago | |
| RF Phased Array Engineer II $108,000–$162,000/yr | Long Beach, CA | Hardware / Embedded | Posted 21 days ago | |
| Harness Engineer I $88,000–$132,000/yr | Long Beach, CA | Electrical Engineering | Posted 21 days ago | |
| RF Phased Array Engineer I $88,000–$132,000/yr | Long Beach, CA | Hardware / Embedded | Posted 21 days ago | |
| Harness Engineer II $108,000–$162,000/yr | Long Beach, CA | Electrical Engineering | Posted 21 days ago | |
| Electrical Engineer II $108,000–$162,000/yr | Long Beach, CA | Electrical Engineering | Posted 21 days ago | |
| Radar Engineer I $88,000–$132,000/yr | Long Beach, CA | General Engineering | Posted 21 days ago | |
| Electrical Engineer I $88,000–$132,000/yr | Pasadena, CA | Electrical Engineering | Posted 22 days ago | |
| Ground Systems Engineer II, Mechanical | Mississippi | Systems Engineering | Posted 26 days ago | |
| Software Engineer II - Production Automation $102,400–$128,000/yr | Long Beach, CA | Software Engineering | Posted 28 days ago |
Age is the days since the company posted the role. A role we first found in the last day shows the time since we found it.
Back to topAll companies hiring for entry-level jobs · Every open entry-level job · Internships at Rocket Lab
Company names are trademarks of their respective owners. Seekable Jobs is not affiliated with or endorsed by Rocket Lab.