Entry-Level Jobs at Prime Intellect
Open entry-level and new grad jobs at Prime Intellect. Listings are checked 8 times a day. A role leaves the list once the company takes it down or it is 31 days old. Across the site, most listings come from company career pages, and some come from Adzuna, a job search engine, and are labelled.
13 jobs
| Role, sort A to Z | Location, sort A to Z | Category, sort A to Z | Age, sort Oldest first | Apply |
|---|---|---|---|---|
| Member of Technical Staff - IT & Security Eng. $200,000–$375,000/yr | San Francisco, CA | Cybersecurity | Posted 20 days ago | |
| Member of Technical Staff - Security Eng. $225,000–$425,000/yr | San Francisco, CA United States | Cybersecurity | Posted 20 days ago | |
| Applied Researcher - Continual Learning $150,000–$300,000/yr | San Francisco, CA New York, NY Remote | Data Science / ML | Posted 30 days ago | |
| Applied Researcher - Ecosystem & Product $150,000–$300,000/yr | San Francisco, CA New York, NY Remote | Data Science / ML | Posted 30 days ago | |
| Applied Researcher - Agentic RL $150,000–$300,000/yr | San Francisco, CA New York, NY Remote | Data Science / ML | Posted 30 days ago | |
| Applied Researcher - Forward-Deployed RL $150,000–$300,000/yr | San Francisco, CA New York, NY Remote | Data Science / ML | Posted 30 days ago | |
| Applied Researcher - Chip Design $150,000–$300,000/yr | San Francisco, CA New York, NY Remote | Data Science / ML | Posted 30 days ago | |
| Applied Researcher - Computer Use $150,000–$300,000/yr | San Francisco, CA New York, NY Remote | Data Science / ML | Posted 30 days ago | |
| Applied Researcher - Robotics $150,000–$300,000/yr | San Francisco, CA New York, NY Remote | Robotics / Controls | Posted 30 days ago | |
| Applied Researcher - Scientific AI $150,000–$300,000/yr | San Francisco, CA New York, NY Remote | Data Science / ML | Posted 30 days ago | |
| Applied Researcher - Quantitative Finance $150,000–$300,000/yr | San Francisco, CA New York, NY Remote | Quantitative Finance | Posted 30 days ago | |
| Applied Researcher - Sovereign AI $150,000–$300,000/yr | San Francisco, CA New York, NY Remote | Data Science / ML | Posted 30 days ago | |
| Research Engineer - RL Infrastructure $150,000–$350,000/yr | San Francisco, CA Remote | Data Science / ML | Posted 30 days ago |
Age is the days since the company posted the role. A role we first found in the last day shows the time since we found it.
Back to topAll companies hiring for entry-level jobs · Every open entry-level job
Company names are trademarks of their respective owners. Seekable Jobs is not affiliated with or endorsed by Prime Intellect.